1914-1918 STOCKWELL HEAD
ARTHUR BAGGOTT
Name: | Arthur Baggott |
Birth Place: | Hinckley |
Residence: | Hinckley |
Death Date: | 22 Oct 1917 |
Death Location: | France & Flanders |
Enlistment Location: | Leicester |
Rank: | Sergeant |
Regiment: | Durham Light Infantry |
Battalion: | 15th Battalion |
Number: | 53441 |
Type of Casualty: | Killed in action |
Theatre of War: | Western European Theatre |
Comments: | Formerly 27975, Leicester Regt. |
WILLIAM BOLLAND
Name: | William George Henry Bolland |
Death Date: | 5 Dec 1916 |
Death Location: | France & Flanders |
Enlistment Location: | Hinckley, Leics |
Rank: | Private |
Regiment: | Leicestershire Regiment |
Battalion: | 8th Battalion |
Number: | 40158 |
Type of Casualty: | Killed in action |
Theatre of War: | Western European Theatre |
HARRY BOTT
Name: | Harry Bott |
Birth Place: | Hinckley, Leics |
Residence: | Leicester, Leics |
Death Date: | 7 Aug 1918 |
Death Location: | France & Flanders |
Enlistment Location: | Birmingham, Warwick |
Rank: | Sergeant |
Regiment: | Duke of Edinburgh’s (Wiltshire Regiment) |
Battalion: | 2nd Battalion |
Number: | 17694 |
Type of Casualty: | Killed in action |
Theatre of War: | Western European Theatre |
Comments: | Formerly 13110, Duke Of Cornwall’S Light Infantry, M.M. |
CHARLES T. BURFORD
Name: | Charles Thomas Burford |
Birth Place: | Hinckley, Leics |
Residence: | Hinckley, Leics |
Death Date: | 6 Dec 1915 |
Death Location: | Gallipoli |
Enlistment Location: | Kendal, Westmoreland |
Rank: | SPR. |
Regiment: | Corps of Royal Engineers |
Number: | 34592 |
Type of Casualty: | Died of wounds |
Theatre of War: | Balkan Theatre |
Comments: | Formerly 55966, R.G.A. (68Th Field Coy., R.E. |
STANLEY BURTON
Name: | Stanley Burton |
Death Date: | 27 May 1918 |
Death Location: | France & Flanders |
Enlistment Location: | Hinckley, Leics |
Rank: | Private |
Regiment: | Leicestershire Regiment |
Battalion: | 6th Battalion |
Number: | 201986 |
Type of Casualty: | Killed in action |
Theatre of War: | Western European Theatre |